As consumer demand for higher data capacity continues to intensify, network operators deploying optical and hybrid fiber coaxial (HFC) infrastructure continue to push the limits of their equipment to operate under the DOCSIS 3.1 and new DOCSIS 4.0 standards. To support continuing innovation in the CATV/broadband market, Mini Circuits offers a broad selection of 75 Ω RF components that meet the exacting requirements for operation in DOCSIS 3.1 and 4.0 systems and equipment.
Click on different system elements of thesystemtoview recommended Mini-Circuits models
Model No. | Impedance Ratio | Min Freq. (MHz) | Max Freq. (MHz) | DOCSIS 3.1 | DOCSIS 4.0 |
TC1.33-182X-75+ | 1.33 | 5 | 1800 | ||
TRC1-1K122-75+ | 1 | 20 | 1250 | ||
TRC1-1K122-75+ | 1 | 5 | 1250 | ||
ADTL1-4-75+ | 1 | 0.5 | 1000 | ||
ADTL1-18-75+ | 1 | 5 | 1800 | ||
TC1-1-13M-75X+ | 1 | 4.5 | 3000 | ||
TC1-33-75G2A+ | 1 | 5 | 3000 | ||
TRS1-23-75+ | 1 | 10 | 1500 | ||
TX-2-5-1+ | 2 | 20 | 1250 | ||
TC1.33-1T-75+ | 1.33 | 3 | 500 | ||
TRS1.33-132-75+ | 1.33 | 25 | 1300 | ||
SCTX1.33-33-2W+ | 1.33 | 10 | 3000 | ||
ADT1.5-122+ | 1.5(50/75) | 20 | 1200 | ||
TCM2-142-75X+ | 2 | 10 | 1400 | ||
TC4-122-75X+ | 4 | 40 | 1250 | ||
ADT3-1T-75+ | 3 | 1 | 500 | ||
TC9-1-75X+ | 9 | 0.3 | 475 | ||
TC4-6T-75X+ | 4 | 0.6 | 600 |
Model No. | Coupling (dB) | Min Freq. (MHz) | Max Freq. (MHz) | DOCSIS 3.1 | DOCSIS 4.0 |
TCD-10-122-75X+ | 10 | 5 | 1250 | ||
TCD-16-122-75X+ | 16.5 | 5 | 1250 | ||
TCD-13-122-75X+ | 13 | 5 | 1250 | ||
TCD-18-122-75X+ | 18 | 5 | 1250 | ||
TCD-20-4-75+ | 20 | 40 | 1200 | ||
TCD-20-4-75X+ | 20 | 40 | 1200 | ||
DBTC-6-4-75+ | 6 | 5 | 1250 | ||
DBTC-9-4-75L+ | 9 | 5 | 1200 | ||
DBTC-12-4-75+ | 12 | 5 | 1200 | ||
DBTC-16-5-75L+ | 16 | 5 | 1500 | ||
DBTC-20-4-75L+ | 20 | 5 | 1250 | ||
ADC-8-4-75+ | 7.9 | 5 | 1250 | ||
ADC-12-4-75+ | 12.8 | 5 | 1250 | ||
ADC-10-4-75+ | 10.5 | 5 | 1250 | ||
ADC-16-4-75+ | 6.3 | 5 | 1250 | ||
ADC-20-4-75+ | 19.7 | 5 | 1250 | ||
ADC-25-4-75+ | 25 | 5 | 1250 | ||
ADC-17-122-75+ | 17 | 5 | 1250 | ||
DBTC-10-4-75+ | 10.5 | 5 | 1000 | ||
DBTC-13-5-75+ | 13.2 | 5 | 1500 | ||
RDC-7-182-75X+ | 7.5 | 5 | 1800 | ||
RDC-10-122-75X+ | 10 | 5 | 1250 | ||
RDC-10-182-75X+ | 10 | 5 | 1800 | ||
RDC-17-122-75X+ | 17.6 | 5 | 1250 | ||
TCD-6-122-75X+ | 6.7 | 5 | 1250 | ||
TCD-9-1W-75+ | 8.9 | 5 | 2000 | ||
TCD-16-23-75X+ | 16.5 | 5 | 2000 |
Model No. | # Ways / Phase Offset | Min Freq. (MHz) | Max Freq. (MHz) | DOCSIS 3.1 | DOCSIS 4.0 |
SYMT-122-75+ | 2 Way-0°/180° | 5 | 1218 | ||
ADP-2-122-75+ | 2 Way 0° | 5 | 1250 | ||
ADP-2-10-75M+ | 2 Way 0° | 5 | 1250 | ||
ADP-2-20-75+ | 2 Way 0° | 5 | 2000 | ||
CDP-2-122-75+ | 2 Way 0° | 5 | 1200 | ||
SYPS-2-282-75+ | 2 Way 0° | 5 | 2750 | ||
TCP-2-122-75X+ | 2 Way 0° | 5 | 1250 | ||
SBTCJ-122-75X+ | 2 Way-180° | 5 | 1250 | ||
SYPS-3-12W-75+ | 3 Way 0° | 5 | 1200 | ||
SCA-4-15-75+ | 4 Way 0° | 10 | 1500 | ||
SCP-4-122-75+ | 4 Way 0° | 5 | 1250 | ||
SCPA-8-122-75+ | 8 Way 0° | 5 | 1250 | ||
CDP-2-122W-75+ | 2 Way 0° | 1 | 1250 | ||
SCPS-4-122-75+ | 4 Way 0° | 5 | 1250 | ||
SYPS-3-152-75+ | 3 Way 0° | 5 | 1500 | ||
TCP-2-152-75X+ | 2 Way 0° | 5 | 1500 | ||
TCP-2-182-75X+ | 2 Way 0° | 10 | 1800 | ||
TCP-2-23-75+ | 2 Way 0° | 900 | 2300 | ||
SXPS-4-13-75+ | 4 Way 0° | 5 | 1300 | ||
SBTC-2-10-5075+ | 2 Way 0° | 50 | 1000 | ||
SBTC-2-10-7550+ | 2 Way 0° | 5 | 1000 | ||
SBTC-2-15-75+ | 2 Way 0° | 500 | 1500 | ||
SBTC-2-10-75+ | 2 Way 0° | 10 | 1000 |
Low Pass Band | High Pass Band | |||||
Model No. | Min (MHz) | Max (MHz) | Min (MHz) | Max (MHz) | DOCSIS 3.1 | DOCSIS 4.0 |
DPB4254-75+ | DC | 42 | 54 | 1220 | ||
DPB6588-75+ | DC | 65 | 88 | 1220 | ||
DPB85102-75+ | DC | 85 | 102 | 1220 | ||
DPB204258-75+ | DC | 204 | 258 | 1220 | ||
DPLB-4254A0+ | DC | 42 | 54 | 1220 | ||
DPLB-4254A01+ | DC | 42 | 54 | 1220 | ||
DPLB-6585A0+ | DC | 65 | 85 | 1220 | ||
DPLB-8510A01+ | DC | 85 | 102 | 1220 | ||
DPLB-8510A04+ | DC | 85 | 102 | 1220 | ||
DPLB-8510A05+ | DC | 85 | 102 | 1220 | ||
DPLB-2025A0+ | DC | 204 | 258 | 1220 | ||
DPLC-4254A0+ | DC | 42 | 54 | 1220 | ||
DPLC-4254A0M+ | DC | 42 | 54 | 1220 | ||
DPLC-6585A0+ | DC | 65 | 85 | 1220 | ||
DPLC-6585A0M+ | DC | 65 | 85 | 1220 | ||
DPLC-8510A0+ | DC | 85 | 102 | 1220 | ||
DPLC-8510A01+ | DC | 85 | 102 | 1225 | ||
DPLC-8510A01M+ | DC | 85 | 102 | 1225 | ||
DPLC-2025A0+ | DC | 204 | 258 | 1220 | ||
DPLC-2025A0M+ | DC | 204 | 258 | 1220 | ||
ZDPL-4254-75-F+ | DC | 42 | 54 | 1700 | ||
ZDPL-4254-75FB+ | DC | 42 | 54 | 1700 | ||
ZDPL-6588-75-F+ | DC | 65 | 88 | 1700 | ||
ZDPL-6588-75FB+ | DC | 65 | 88 | 1700 | ||
ZDPL-8510-75-F+ | DC | 85 | 102 | 1400 | ||
ZDPL-8510-75FB+ | DC | 85 | 102 | 1400 | ||
ZDPL-2025-75-F+ | DC | 204 | 258 | 1700 | ||
ZDPL-2025-75FB+ | DC | 204 | 258 | 1700 |
Pass Band | Pass Band Rej. | |||||
Model No. | Min (MHz) | Max | Min (dB) | Max (MHz) | DOCSIS 3.1 | DOCSIS 4.0 |
LFCV-700-75+ | 5 | 700 | 30 | 990-1950 |
Model No. | Gain (dB) | Input RL (dB) |
Min Freq. (MHz) |
Max Freq. (MHz) |
DOCSIS 3.1 | DOCSIS 4.0 |
PGA-106-75+ | 17.4 | 18.82 | 50 | 1500 | ||
PGA-106R-75+ | 17.9 | 15.30 | 5 | 250 | ||
PHA-11+ | 16 | 18.8 | 50 | 3000 | ||
PHA-22+ | 16 | 17 | 50 | 1500 | ||
MGVA-62+ | 15.7 | 12.2 | 40 | 3000 | ||
MGVA-63+ | 21.4 | 17.2 | 40 | 3000 | ||
MPGA-105+ | 14.4 | 20.6 | 40 | 3000 | ||
MPGA-122-75+ | 15.3 | 20.5 | 40 | 1250 |
Model No. | Switch Type | Min Freq. (MHz) | Max Freq. (MHz) | DOCSIS 3.1 | DOCSIS 4.0 |
JSW2-33DR-75+ | SPDT | 10 | 3000 | ||
JSW2-33HDR-75+ | SPDT | 5 | 3000 | ||
JSW3-23DR-75+ | SP3T | 5 | 2000 | ||
JSW4-23DR-75+ | SP4T | 5 | 2000 | ||
JSW5-23DR-75+ | SP5T | 5 | 2000 | ||
JSW6-23DR-75+ | SP6T | 10 | 2000 |
Model No. | Max Attenuation (dB) | Min Freq. (MHz) | Max Freq. (MHz) | DOCSIS 3.1 | DOCSIS 4.0 |
EVA-23-75+ | 10 | 50 | 2000 | ||
EVA-2-75+ | 40 | 50 | 2000 |
Model No. | Deviation from Linear Loss (dB) | Min Freq. (MHz) | Max Freq. (MHz) | DOCSIS 3.1 | DOCSIS 4.0 |
VAEQ-1220-75+ | 40 | 50 | 1220 |
Model No. | Impedance (Ohms) | Min Freq. (MHz) | Max Freq. (MHz) | DOCSIS 3.1 | DOCSIS 4.0 |
BMP-5075+ | 50/75 | DC | 2000 | ||
BMP-5075R+ | 50/75 | DC | 2000 | ||
UNMP-5075+ | 50/75 | DC | 3000 | ||
UNMP-5075-33+ | 50/75 | DC | 3000 |
Model No. | Dynamic | Min Freq. | Max Freq. | DOCSIS 3.1 | DOCSIS 4.0 |
PWR-2.5GHS-75 | -30 to +20 | 0.1 | 2500 |
Model No. | Connector | Min Freq. | Max Freq. | DOCSIS 3.1 | DOCSIS 4.0 |
CBL-1MFM-75+ | F | DC | 3000 | ||
CBL-2FM-75+ | F | DC | 3000 | ||
CBL-3FM-75+ | F | DC | 3000 | ||
CBL-3NM-75+ | N | DC | 3000 | ||
CBL-6FM-75+ | F | DC | 3000 | ||
CBL-6NM-75+ | N | DC | 3000 |
CATV industry expert, Phil Miguelez and Mini Circuits Product Marketing Manager, Erick Olsen discuss the benefits and trade offs associated with migrating to a 1.8 GHz network along with the new RF components now in development at Mini Circuits that will be needed to meet the exacting requirements for this expanded frequency bandwidth.
Top