Multi-Channel Programmable Attenuation Systems
Flexible Solutions for High-Volume Test Applications
Mini-Circuits' ZTDAT-series multi-attenuator racks cater to test systems where a greater number of programmable channels are required. With models operating up to 8 GHz and up to 48 channels per system, most wireless test applications in the L, S and C bands can be accommodated.
Key Benefits
- 19” rack mount chassis
- Up to 48 channels per system
- Daisy chain multiple systems for more channels from a single interface
Browse Catalog
Catalog Products
For special & custom products, please contact us.
Model Name | Frequency(MHz) | Number of Channels | Max Attenuation (dB) | Rack Height | Connector | Control | ||
---|---|---|---|---|---|---|---|---|
Low | High | Type | Panel | |||||
ZTDAT-4-13G60S | 10 | 13000 | 4 | 60 | 1U | SMA | Front | USB & LAN |
ZTDAT-4-13G90S | 10 | 13000 | 4 | 90 | 1U | SMA | Front | USB & LAN |
ZTDAT-8-13G60S | 10 | 13000 | 8 | 60 | 2U | SMA | Front | USB & LAN |
ZTDAT-8-13G90S | 10 | 13000 | 8 | 90 | 2U | SMA | Front | USB & LAN |
ZTDAT-8-6G30S | 1 | 6000 | 8 | 30 | 1U | SMA | Front & Rear | USB & LAN & Daisy-Chain |
ZTDAT-8-6G63SR | 1 | 6000 | 8 | 63 | 1U | SMA | Rear | USB & LAN & Daisy-Chain |
ZTDAT-8-6G95S | 1 | 6000 | 8 | 95 | 1U | SMA | Front & Rear | USB & LAN & Daisy-Chain |
ZTDAT-8-6G95SR | 1 | 6000 | 8 | 95 | 1U | SMA | Rear | USB & LAN & Daisy-Chain |
ZTDAT-8-44G63K | 100 | 43500 | 8 | 63 | 2U | 2.92 mm | Front | USB & LAN |
ZTDAT-12-6G30S | 1 | 6000 | 12 | 30 | 1U | SMA | Front & Rear | USB & LAN & Daisy-Chain |
ZTDAT-12-6G95S | 1 | 6000 | 12 | 95 | 1U | SMA | Front & Rear | USB & LAN & Daisy-Chain |
ZTDAT-12-6G95SR | 1 | 6000 | 12 | 95 | 2U | SMA | Rear | USB & LAN & Daisy-Chain |
ZTDAT-16-6G63S | 1 | 6000 | 16 | 63 | 1U | SMA | Front & Rear | USB & LAN & Daisy-Chain |
ZTDAT-16-6G9543 | 1 | 6000 | 16 | 95 | 2U | 4.3-10 | Front & Rear | USB & LAN & Daisy-Chain |
ZTDAT-16-6G95N | 1 | 6000 | 16 | 95 | 2U | N-Type | Front & Rear | USB & LAN & Daisy-Chain |
ZTDAT-16-6G95S | 1 | 6000 | 16 | 95 | 1U | SMA | Front & Rear | USB & LAN & Daisy-Chain |
ZTDAT-24-6G95S | 1 | 6000 | 24 | 95 | 2U | SMA | Front & Rear | USB & LAN & Daisy-Chain |
ZTDAT-8-8G95S | 1 | 8000 | 8 | 95 | 1U | SMA | Front & Rear | USB & LAN & Daisy-Chain |
ZTDAT-4-18G63S | 100 | 18000 | 4 | 63 | 1U | SMA | Front | USB & LAN |
ZT16DAT-8G95S | 1 | 8000 | 16 | 95 | 1U | SMA | Front & Rear | USB & LAN & Daisy-Chain |
ZT8DAT-8G95SF | 1 | 8000 | 8 | 95 | 1U | SMA | Front | USB & LAN & Daisy-Chain |
Full Fan-Out Splitter / Attenuator Matrices
- Many to many matrix with completely flexible paths between inputs and outputs
- All inputs can connect to all output simultaneously
- Splitters on inputs & output with programmable attenuators to provide path control
- Any path can be on, off or any attenuation in between
- Ideal for massive MIMO, eNodeB, mesh radio and handover test systems
- Bi-directional operation
Model Name | Frequency(MHz) | Configuration | Attenuation (dB) | Connector | Rack Height | Control | ||
---|---|---|---|---|---|---|---|---|
Low | High | Inputs | Outputs | |||||
ZT-24RFX8 | 500 | 6000 | 24 | 8 | 0-63 | SMA | 5U | USB & LAN |
ZT-16RFX8 | 500 | 6000 | 16 | 8 | 0-63 | SMA | 5U | USB & LAN |
ZT-8RFX8-6E | 500 | 7200 | 8 | 8 | 0-63 | SMA | 3U | USB & LAN & Daisy-Chain |
Cellular Handover Test Systems
- Integrated programmable attenuator & signal distribution systems
- Designed for cellular handover and wireless device testing
- Split signals to multiple devices with independent level control on each output
- Combine signals from multiple devices with independent level control on each input
Model Name | Frequency(MHz) | Rack Height | Inputs | Outputs | Description | Control | |
---|---|---|---|---|---|---|---|
Low | High | ||||||
ZT-279 | 500 | 6000 | 1U | 2 | 4 | 2 x 4 splitter / combiner, 0-95 dB per channel | USB & LAN & Daisy-Chain |
ZT-278 | 500 | 6000 | 3U | 4 | 32 | 4 x 32 splitter / combiner, 0-95 dB per channel | USB & LAN & Daisy-Chain |
ZT-217 | 600 | 6000 | 4U | 3 | 20 | 3 x 20 splitter / combiner, 0-95 dB per channel | USB & LAN & Daisy-Chain |
Literature
Reach out to testsolutions@minicircuits.com for information about anything you see here or any unique requirements.